<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Unsafe Airplanes in the World</title>
	<atom:link href="http://www.travelvivi.com/the-most-unsafe-airplanes-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelvivi.com/the-most-unsafe-airplanes-in-the-world/</link>
	<description>Travel Around The World</description>
	<lastBuildDate>Sun, 18 Jul 2010 01:08:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fl</title>
		<link>http://www.travelvivi.com/the-most-unsafe-airplanes-in-the-world/comment-page-1/#comment-2565</link>
		<dc:creator>fl</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvivi.com/?p=644#comment-2565</guid>
		<description>led_zepelin, the number of aircraft in service are implicitly in the statistics, because more aircraft in service make more flight hours.</description>
		<content:encoded><![CDATA[<p>led_zepelin, the number of aircraft in service are implicitly in the statistics, because more aircraft in service make more flight hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: led_zepelin</title>
		<link>http://www.travelvivi.com/the-most-unsafe-airplanes-in-the-world/comment-page-1/#comment-1513</link>
		<dc:creator>led_zepelin</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvivi.com/?p=644#comment-1513</guid>
		<description>Not suprising that based on your flight hours / crash statistics, a lot of the top 10 are among the most produced aircraft in service today. 

Perhaps you could include the total number of aircraft that entered service as a variable in your analysis? Or maybe even factor in the causes of each accident?

The conclusions drawn from the &quot;most unsafe airplanes in the world&quot; title are pretty weak.</description>
		<content:encoded><![CDATA[<p>Not suprising that based on your flight hours / crash statistics, a lot of the top 10 are among the most produced aircraft in service today. </p>
<p>Perhaps you could include the total number of aircraft that entered service as a variable in your analysis? Or maybe even factor in the causes of each accident?</p>
<p>The conclusions drawn from the &#8220;most unsafe airplanes in the world&#8221; title are pretty weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedrzej</title>
		<link>http://www.travelvivi.com/the-most-unsafe-airplanes-in-the-world/comment-page-1/#comment-1503</link>
		<dc:creator>jedrzej</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelvivi.com/?p=644#comment-1503</guid>
		<description>You can update list: another TU-154 with half of Polish politics crashed last saturday...</description>
		<content:encoded><![CDATA[<p>You can update list: another TU-154 with half of Polish politics crashed last saturday&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
